The table below reflects dates for the Fall 2018 semester only. For Seven Week session dates, please refer to the table at the bottom of the page.
Fall 2018 Date | |
---|---|
To receive Fall 2018 Graduating Senior Priority Registration - undergraduate students must be a graduation candidate and have completed 150 units by | April 23, 2018 |
Fall 2018 Course Schedule Goes Live | April 30, 2018 |
Enroll in Classes: First Enrollment Period - 17 unit maximum | May 14 - 22, 2018 |
Second Enrollment Period for Graduating Students Only - 22 unit maximum | May 23 - 28, 2018 |
Newly Admitted Transfer & Graduate Students Begin Enrollment for Fall 2018* | May 29, 2018 |
Open Enrollment Period | May 29 - July 15, 2018 |
First Fee Payment Deadline** | July 16, 2018 |
Registration Closed | July 16-18, 2018 |
Open Enrollment Period | July 19 - Aug 12, 2018 |
Second Fee Payment Deadline** | Aug 13, 2018 |
Registration Closed | Aug 13-15, 2018 |
Financial Aid Disbursements Begin | Aug 20, 2018 |
Open Enrollment Period | Aug 16-19, 2018 |
First Day of Classes | Aug 20, 2018 |
Add/Drop Period without Instructor/Department Permission ($25.00 late ADD fee) | Aug 20-26, 2018 |
Add Period with Instructor/Department Permission ($25 late ADD fee) |
Aug 27-31, 2018 |
Third Fee Payment Deadline |
Aug 29, 2018 |
Drop Deadline (no permission required) | Aug 31, 2018 |
Last Day to Add or Swap Class Sections with Instructor/Department Permission | Aug 31, 2018 |
Financial Aid Freeze Date*** | Sep 1, 2018 |
Last Day to Change Grade Type | Sep 10, 2018 |
Deadline to File for Spring 2019 Graduation | Oct 1, 2018 |
Last Day to Withdraw from Classes | Nov 09, 2018 |
Thanksgiving Holiday Recess | Nov 19-23, 2018 |
Last Day of Classes | Dec 09, 2018 |
Final Exams Week | Dec 10-16, 2018 |
Official Grades on MyCSUEB | Dec 24, 2018 |
* New transfer and graduate students admitted for Fall Semester can begin enrolling on this date if they have indicated Intent to Register and their final transcript has been reviewed and processed. Students admitted after this date will receive an e-mail when eligible to enroll. Enrollment appointment times are also viewable in MyCSUEB.
**Any outstanding balance of new fees (including tuition, housing, or other fees) incurred from the last payment deadline are due on this date. Fees must be paid by 4:00 p.m. Pacific Time on the due date, and installment forms must be submitted by noon on the due date.
See the for the days and times of your final exams.
Seven Week Sessions - Fall Semester 2018
First 7 Week Session | Second 7 Week Session | |
---|---|---|
Enrollment Period Begins | May 14, 2018 | May 14, 2018 |
First Fee Payment Deadline | July 16, 2018 | July 16, 2018 |
Second Fee Payment Deadline* | Aug 13, 2018 | Aug 13, 2018 |
Third Fee Payment Deadline* | N/A | Aug 29, 2018 |
First Day of Classes | Aug 20, 2018 | Oct 15, 2018 |
Last Day to Add without Permission | Aug 21, 2018 | Oct 16, 2018 |
Fourth Fee Payment Deadline | N/A | Oct 19, 2018 |
Add Period with Instructor/Department Permission ($25 late ADD fee) | Aug 22-24, 2018 | Oct 17-19, 2018 |
Last Day to Drop | Aug 24, 2018 | Oct 19, 2018 |
Last Day to Change Grade Type | Aug 31, 2018 | Oct 26, 2018 |
Last Day to Withdraw from Classes | Sep 28, 2018 | Nov 30, 2018 |
Last Day of Classes | Oct 07, 2018 | Dec 09, 2018 |
Final Exams | Oct 8-13, 2018 | Dec 10-16, 2018 |
*Please see the Important Dates chart at the top of the page for all fee payment deadlines. There is an additional fee payment deadline for courses added after the end of the late add/drop period for the Second 7 Week Session.
***Financial aid awards are based on the student's enrollment at the time of disbursement. In the event a student withdraws from a course prior to the Financial Aid Freeze Date, the award will be recalculated and the student may owe a repayment. If the student withdraws after the Financial Aid Freeze Date, the financial aid award will not be adjusted to reflect the new enrollment level. Please note: Withdrawing from course(s) after the Financial Aid Freeze Date could negatively impact the student's Satisfactory Academic Progress.