The table below reflects dates for the Spring 2019 semester only. For Seven Week and Intersession session dates, please refer to the tables at the bottom of the page.
Spring 2019 Date | |
Priority deadline to file for Spring 2019 graduation. Undergraduate students will receive priority registration if they file by this deadline and have completed 100 earned semester units. All undergraduate and graduate students require completion of the University Writing Skills Requirement (UWSR) to file. | Oct 1, 2018 |
Late deadline to file for Spring 2019 graduation. All students who file after October 1st will not receive priority registration. | Nov 1, 2018 |
Spring 2019 Course Schedule Goes Live | Oct 29, 2018 |
Enroll in Classes: First Enrollment Period - 17 unit maximum | Nov 5 – 18, 2018 |
Second Enrollment Period for Graduating Students Only - 22 unit maximum | Nov 19 – 25, 2018 |
Open Enrollment Period | Nov 26 – Dec 9, 2018 |
First Fee Payment Deadline** | Dec 10, 2018 |
Registration Closed | Dec 10 – 12, 2018 |
Open Enrollment Period | Dec 13, 2018 – Jan 13, 2019 |
Second Fee Payment Deadline** | Jan 14, 2019 |
Registration Closed | Jan 14 – 16, 2019 |
Financial Aid Disbursements Begin | TBD |
Open Enrollment Period | Jan 17 – 21, 2019 |
First Day of Classes | Jan 22, 2019 |
Add/Drop Period without Instructor/Department Permission ($25.00 late ADD fee) | Jan 22 – 28, 2019 |
Add Period with Instructor/Department Permission ($25 late ADD fee) | Jan 29 – Feb 4, 2019 |
Third Fee Payment Deadline | Jan 31, 2019 |
Drop Deadline (no permission required) | Feb 4, 2019 |
Last Day to Add or Swap Class Sections with Instructor/Department Permission | Feb 4, 2019 |
First Day to Withdraw without Financial Aid Recalculation | TBD |
Last Day to Change Grade Type | Feb 11, 2019 |
Spring Break | April 1-5, 2019 |
Last Day to Withdraw from Classes | April 19, 2019 |
Last Day of Classes | May 10, 2019 |
Final Exams Week | May 13 – 18, 2019 |
Official Grades on MyCSUEB | May 27, 2019 |
**Any outstanding balance of new fees (including tuition, housing, or other fees) incurred from the last payment deadline are due on this date. Fees must be paid by 4:00 p.m. Pacific Time on the due date, and installment forms must be submitted by noon on the due date.
See the for the days and times of your final exams.
Seven Week Sessions - Spring Semester 2019
First 7 Week Session | Second 7 Week Session | |
Enrollment Period Begins | Nov 5, 2018 | Nov 5, 2018 |
First Fee Payment Deadline | Dec 10, 2018 | Dec 10, 2018 |
Second Fee Payment Deadline* | Jan 14, 2019 | Jan 14, 2019 |
Third Fee Payment Deadline* | N/A | Jan 31, 2019 |
First Day of Classes | Jan 22, 2019 | 3/18/2019 |
Last Day to Add without Permission | Jan 23, 2019 | 3/19/2019 |
Fourth Fee Payment Deadline | N/A | 3/22/2019 |
Add Period with Instructor/Department Permission ($25 late ADD fee) | Jan 28, 2019 | 3/22/2019 |
Last Day to Drop | Jan 28, 2019 | 3/22/2019 |
Last Day to Change Grade Type | Feb 4, 2019 | 3/29/2019 |
Last Day to Withdraw from Classes | Mar 1, 2019 | 5/3/2019 |
Last Day of Classes | Mar 10, 2019 | May 10, 2019 |
Final Exams | Mar 11-16, 2019 | May 13 – 18, 2019 |
Intersession 2019
Enrollment Period Begins | Nov 5, 2018 |
First Fee Payment Deadline | Dec 10, 2018 |
Second Fee Payment Deadline | Jan 2, 2019 |
First Day of Classes | Jan 2, 2019 |
Last Day to Add without Permission | Jan 2, 2019 |
Last Day to Add with Instructor/Department Permission | Jan 3, 2019 |
Last Day to Drop | Jan 3, 2019 |
Last Day to Change Grade Type | Jan 4, 2019 |
Last Day to Withdraw from Classes | Jan 9, 2019 |
Last Day of Classes | Jan 18, 2019 |
Final Exams | Last Day of Class |
*Please see the Important Dates chart at the top of the page for all fee payment deadlines. There is an additional fee payment deadline for courses added after the end of the late add/drop period for the Second 7 Week Session.