- Academic Senate
- Academic Senate Rosters
- Elections and News
- policies and documents
- Senate Calendar
- Five-year Program Reviews
- Annual Reports and Rubrics
- Faculty and Staff Awards
- FAQ's and Facts
- Senate Glossary
- Past Senate Committees
- Committee Schedule
- Staff and Officers
- Statewide Academic Senate
- Anti-Racism & Social Justice
- Academic Senate Rosters Archive
Budget Fact Sheet
Item | 2004/05 Governor's Budget |
---|---|
CSU Base General Fund Appropriations ( includes annuitant dental and lease bond increase ) |
$2,649,219,000 |
Restoration of 2003/04 One-Time Budget Cut | 69,500,000 |
CSU Budget Reductions | (209,534,000) |
General Fund Reduction/Student Fee Income Offset | (101,527,000) |
Increase Counseling Services for Freshmen Enrolling at CCC | 1,900,000 |
Total CSU General Fund Budget Adjustments | (239,661,000) |
2004/05 CSU General Fund Appropriation | $2,409,558,000 |
Percentage Change over 2003/04 Revised Base | -9.0% |
Total 2004/05 General Fund Adjustments | ($239,661,000) |
Unfunded 2004/05 Mandatory Costs | (57,475,000) |
Fee Increase Revenue, less 20% financial aid set-aide | 105,647,000 |
Net 2004/05 Fiscal Impact, with Fee Revenue Offset | ($191,489,000) |
-7.2% | |
Governor's Budget General Fund Adjustments | ($239,661,000) |
Restore 2003/04 One-Time Budget Cut | $69,500,000 |
Eliminate CSU General Fund Outreach and EOP Program | (52,000,000) |
7.5% Reduction in Academic and Institutional Support | (52,554,000) |
Defer 10% of CMS Implementation Costs | (6,000,000) |
Increase Student Faculty Ratio by factor of 1 | (53,516,000) |
Eliminate General Fund Subsidy for Excess Course Units | (24,402,000) |
Reduce New Freshmen Enrollment by 10 Precent | (21,062,000) |
Provide Counseling for Freshmen Enrolling in CCC in lieu of CSU | 1,900,000 |
Unallocated Budget Reduction | (23,033,000) |
Reduce General Fund to Reflect 10% Increase in Undergraduate Fee | (31,730,000) |
Reduce General Fund to Reflect 40% Increase in Graduate Fee | (33,948,000) |
Reduce General Fund to Reflect 20% Increase in Nonresident Fee | (12,816,000) |
Governor's Budget 2004/05 Fee Action | $105,647,000 |
Increase Undergraduate Fees by 10% | $51,190,000 |
Increase Graduate/Postbaccalaureate Fees by 40% | 60,343,000 |
Increase Nonresident Tuition Fee by 20% | 20,526,000 |
Set-Aside 20% of Fee Increase Revenue for Financial Aid | (26,412,000) |
Unfunded 2004/05 Mandatory Costs | ($57,475,000) |
Full-Funding for Faculty 2.65% SSI Increase effective June 30, 2003 | ($9,500,000) |
Health Benefits Rate Increase (15% effective January 2004) | (25,980,000) |
New Space | (3,101,000) |
Insurance Costs (Workers Compensation, Property Insurance, etc.) | (14,958,000) |
Energy Cost Increase | (3,936,000) |
CSU Budget Initiatives | |
Excess Units - Students would pay full cost of units that exceed 10 percent of what is needed for graduation | |
Freshman Redirection - Assume 10 percent of CSU first-time freshmen would be redirected to the community colleges. | |
Student fees at the community colleges would be waived, counselor resources would be provided at the CSU, possible | |
financial aid incentive | |
Long-Term Student Fee Policy - Based on 10 percent for 2004-05 and annual increase based on per Capitia income. | |
Graduate fee 50 percent greater than undergraduate fee. |