CSUEB CREDIT RECEIVED FOR CLEP
Currently, CSU East Bay will only accept the following CLEP tests for the amount of credit indicated, subject to the achievement of the scores indicated and the conditions stated in the "Credit By Examination Policy" section of the University Catalog. Please check with the individual department about specific course equivalencies.
CLEP Exam | Score | Courses | GE Credit | Units |
---|---|---|---|---|
**American Government | 50 | POSC 1201 | D | 4 |
American Literature | 50 | ENGL 3600 | C2 or C3 (not C4) | 4 |
Analyzing and Interpreting Literature with essay |
50 | ENGL 2030 or 2040 or 2050 | C2 or C3 | 4 |
Biology | 50 | BIOL 1001 | B2 or B5 | 4 |
Calculus | 50 | MATH 1304 | B4 | 4 |
Chemistry | 50 | CHEM 1100 | B1 or B5 | 5 |
College Algebra | 50 | MATH 1130 | B4 | 4 |
College Algebra – Trigonometry | 50 | N/A | B4 | 4 |
English Literature | 50 | ENGL 3400 | C2 or C3 (not C4) | 4 |
Financial Accounting | 50 | ACCT 2251 | N/A | 4 |
French Level 1 | 50 | MLL 1101 | C2 or C3 | 8 |
French Level 2 | 59 | MLL 1102 | C2 or C3 | 16 |
German Level 1 | 50 | N/A | C2 or C3 | 8 |
German Level 2 | 60 | N/A | C2 or C3 | 16 |
*History of the United States I | 50 | HIST 1101 | D and USA‐1 | 4 |
*History of the United States II | 50 | HIST 1102 | D and USA‐1 | 4 |
Human Growth and Development | 50 | N/A | E | 4 |
Humanities | 50 | N/A | C2 or C3 | 4 |
Information Systems and Computer Applications |
50 | ITM 1270 | N/A | 4 |
Introduction to Educational Psychology |
50 | N/A | N/A | 4 |
Introductory Business Law | 50 | N/A | N/A | 4 |
Introductory Psychology | 50 | PSYC 1000 | D | 4 |
Introduction to Sociology | 50 | SOC 1000 | D | 5 |
Natural Sciences | 50 | N/A | B1 or B2 | 4 |
Pre‐Calculus | 50 | MATH 1130 | B4 | 4 |
Principles of Accounting | 50 | N/A | N/A | 4 |
Principles of Macroeconomics4 | 50 | ECON 2302 | D | 4 |
Principles of Management | 50 | N/A | N/A | 4 |
Principles of Marketing | 50 | N/A | N/A | 4 |
Principles of Microeconomics4 | 50 | ECON 2301 | D | 4 |
Spanish Level I | 50 | MLL 1401 | C2 or C3 | 8 |
Spanish Level II | 63 | MLL 1401 | C2 or C3 | 16 |
Trigonometry | 50 | N/A | B4 | 4 |
Western Civilization I | 50 | HIST 1014 or 1015 | C2 or C3 or D | 4 |
Western Civilization II | 50 | HIST 1016 | D | 4 |
*US‐1 would be fulfilled by either the History of the U.S. I or the History of the U.S. II exam.
**US‐2 would be fulfilled by the American Government exam.
Note: US‐3 would be fulfilled by the California State and Local Government exam administered by the Testing Office at CSUEB.
For additional test listings please access the CLEP Link:
(At present, CSU East Bay grants no credit for completion of the ACT Credit by Examination Program.)