- Human Resources
- Manager Toolkit
- Recruitment Toolkit - Staff & MPP
- About Us
- CSU Disability
- Employee Separation Clearance Process
- New Employees
- Benefits
- Employee Assistance Program (EAP)
- Open Enrollment 2024
- Employee Health Plans
- Voluntary Retirement and Savings Plans
- Life Insurance
- Retirement Programs
- csueb-emeritus_staff_recommendation_form-fillable-1.pdf
- emeritus.docx
- university-seal.png
- april-2024-retirement-symposium-flyer-2.docx
- vsip-faq.docx
- vsip.png
- vsip-terms-and-conditions.docx
- vsip-application.docx
- vsip-seperation-agreement-and-release.docx
- vsip-terms-and-conditions1.docx
- vsip-terms-and-conditions.pdf
- vsip-seperation-agreement-and-release.pdf
- vsip-application.pdf
- vsip-faq.pdf
- vsip-separation-agreement-and-release.pdf
- vsip-separation-agreement-and-release1.pdf
- test.docx
- vsip.jpg
- vsip1.jpg
- vsip-faq-v2.pdf
- vsip-faq-v21.pdf
- vsip-terms-and-conditions1.pdf
- csueb-2024-vsip-process.png
- csueb-2024-vsip-process1.png
- vsip-faq-v3.pdf
- vsip-faq-v31.pdf
- Retiring from the CSU
- Employee's Retirement
- Part-time, Seasonal, Temporary (PST)
- Miscellaneous Benefit Programs
- Leave Programs
- Flexible Spending
- Disability Insurance
- Classification & Compensation
- Employment Opportunities
- HR Forms & Procedures
- Labor & Employee Relations
- CSUEB Policies
- HR Staff Directory
- HR Manager Assignments
- Training & Development
Maternity, Paternity, Adoption Leave
Program
The Maternity/Paternity/Adoption leave is a paid leave of up to 30 days, associated with the birth of an employee's own child or the placement of a child with the employee in connection with adoption or foster care. This type of absence is not charged against the employee's leave credits, and the amount of paid days received is based on employee category.
Paid Maternity/Paternity/Adoption leave may run concurrently with any other related leaves for which the employee is eligible. The chart below is a reference that can be used to determine the amount of paid maternity/paternity/adoption leave an employee is entitled to under this program. Please review your Memorandum Of Understanding (MOU) for actual language.
Employee Category | Number of Eligible Paid Days | Timeframe Guidelines |
---|---|---|
Physicians (R01) | 20 Days | Commences with the arrival of the employee's new child, and days run consecutively. |
CSUEU (R02,5,7,9) | 30 Days | Commences within 60 days of the arrival of the new child due to birth, adoption, or foster care assignment; up to the child's sixth (6th) birthday. Days taken consecutively, unless mutually agreed otherwise by employee and appropriate administrator. Five days of non-consecutive paid time available upon approval by appropriate administrator for issues related to placement of an adopted or foster child, who is six (6) to eighteen (18) years of age. Must be taken in full days, and within one year of the date of palcement. |
Faculty (R03) | 30 Days | Commences within a 135 day period that begins 60 days prior to the anticipated arrival date of a new child and ending 75 days after the arrival of the new child. Days run consecutively. Such leave shall be charged for workdays in full day increments. |
Academic Support (R04) | 30 days | Commences within 60 days after the arrival of each new child. Days run consecutively and in full-day increments, unless mutually agreed otherwise by the employee and the appropriate administrator. Limited to a maximum of 30 workdays with pay per calendar year if leave is for placement of one or more foster children with the employee or with the employee's spouse or domestic partner. |
Skilled Trades (R06) | 30 days | Commences within 60 days of the birth or placement of the child up to age five (5). Days run consecutively, unless mutually agreed otherwise by employee and appropriate administrator. Must be taken in full days. |
Public Safety (R08) | 30 days | Commences within 60 days of the arrival of the new child, in connection with the birth of one's child or placement of one or more children with the employee for the purpose of adoption or foster care. An employee is entitled up to the equivalent of thirty (30) consecutive, eight-hour work days (not to exceed 240 hours for employees on alternate work schedules). Must be taken in full days. |
IUOE (R10) | None | Not available to employees within this employee category. |
UAW (R11) | None | Not available to employees within this employee category. |
Confidential (C99) | 30 days | Commences within 60 days of the arrival of the new child, and days run consecutively. Leave may only be taken in daily increments. Upon mutual agreement and on an exception basis, the scheduling of the leave may be modified to meet the operational needs of the campus. |
Management Personnel Plan (MPP)(M80) | 30 days | Commences within 60 days of the arrival of the new child, and days run consecutively. Upon mutual agreement and on an exception basis, the scheduling of the leave may be modified to meet the operational needs of the campus. |
Executives (M98) | 20 days | Commences within 60 days of the arrival of the new child, and days run consecutively. |
Excluded (E99, including TAs) | None | Not available to employees within this employee category |
Note: Should the above listed information differ from the collective bargaining agreement, the collective bargaining agreement shall take precedence. For more information, please refer to appropriate .